140mi 01ch over 3 journeys, total time 2h 16m.
54mi 47ch over 3 journeys, total time 52m.
406mi 78ch over 6 journeys, total time 6h 31m.
455mi 33ch over 7 journeys, total time 8h 25m.
207mi 56ch over 4 journeys, total time 3h 14m.
132mi 17ch over 3 journeys, total time 2h 13m.
130mi 67ch over 3 journeys, total time 2h 20m.
342mi 51ch over 5 journeys, total time 6h 5m.
165mi 18ch over 4 journeys, total time 2h 50m.
233mi 71ch over 3 journeys, total time 4h 6m.
387mi 23ch over 4 journeys, total time 6h 42m.
282mi 45ch over 5 journeys, total time 4h 36m.
46mi 41ch over 2 journeys, total time 39m.
286mi 66ch over 4 journeys, total time 4h 51m.
46mi 18ch over 1 journeys, total time 53m.
27mi 45ch over 1 journeys, total time 24m.
27mi 45ch over 1 journeys, total time 23m.
27mi 45ch over 1 journeys, total time 21m.
9mi 24ch over 1 journeys, total time 7m.
136mi 22ch over 2 journeys, total time 1h 39m.
147mi 53ch over 2 journeys, total time 1h 53m.
144mi 64ch over 2 journeys, total time 2h 24m.
532mi 49ch over 2 journeys, total time 8h 29m.
626mi 53ch over 3 journeys, total time 9h 32m.
19mi 68ch over 1 journeys, total time 16m.
28mi 28ch over 1 journeys, total time 28m.
453mi 22ch over 3 journeys, total time 8h.
836mi 75ch over 3 journeys, total time 13h 20m.
1172mi 18ch over 3 journeys, total time 18h 48m.
400mi 33ch over 1 journeys, total time 5h 53m.
47mi 09ch over 1 journeys, total time 1h 1m.
393mi 13ch over 1 journeys, total time 5h 58m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.